Date | Bank & Account Number | Description | Credit | Debit | Account balance | Total Balance | Payment Method |
---|---|---|---|---|---|---|---|
24 Dec 2024 | HBSC - 3298784309485 | Cash receipts from sales | $1000 | $0.00 | $1000 | $889898 | Stripe |
10 Dec 2024 | SWIZ - 5475878970090 | Cash payments to employees | $0.00 | $1500 | $1500 | $9899 | Paypal |
27 Nov 2024 | SWIZ - 3255465758698 | Purchase of POS equipment | $1800 | $0.00 | $1800 | $35656 | Cash |
18 Nov 2024 | IBO - 4353689870544 | Sale of old equipment | $1000 | $1000 | $1000 | $1562 | Paypal |
06 Nov 2024 | NBC - 4324356677889 | Loan received (short-term) | $800 | $0.00 | $800 | $6896 | Cash |
25 Oct 2024 | NBC - 2343547586900 | Repayment of long-term loan | $0.00 | $750 | $0.00 | $8963 | Cash |
14 Oct 2024 | IBO - 3453647664889 | Owner’s equity contribution | $1300 | $0.00 | $1300 | $4568 | Paypal |
03 Oct 2024 | SWIZ - 3354456565687 | Cash payments for operating | $1100 | $0.00 | $1100 | $5899 | Stripe |
20 Sep 2024 | SWIZ - 3456565767787 | Cash payments to suppliers | $2300 | $0.00 | $2300 | $4568 | Stripe |
10 Sep 2024 | IBO - 3434565776768 | Cash receipts from sales | $1700 | $0.00 | $1700 | $4568 | Cash |

Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2025 © Intelligenz IT. All Right Reserved
Designed & Developed by Intelligenz IT