Reference | Code | Customer | Total Orders | Amount | Payment Method | Status |
---|---|---|---|---|---|---|
INV2025 | CU001 | 10 | $1000 | Cash | Completed | |
INV2031 | CU002 | 15 | $1500 | Paypal | Completed | |
INV2042 | CU003 | 22 | $1500 | Paypal | Completed | |
INV2033 | CU004 | 14 | $2000 | Stripe | Completed | |
INV2042 | CU005 | 12 | $800 | Paypal | Completed | |
INV2011 | CU006 | 45 | $750 | Cash | Completed | |
INV2014 | CU007 | 21 | $1300 | Credit Card | Completed | |
INV2056 | CU008 | 78 | $1100 | Stripe | Completed | |
INV2047 | CU009 | 15 | $1700 | Credit Card | Completed | Total | $33268.53 |

Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2025 © Intelligenz IT. All Right Reserved
Designed & Developed by Intelligenz IT