Name | Value | Discount Plan | Valitidy | Days | Products | Status | ||
---|---|---|---|---|---|---|---|---|
Weekend Deal | 70 (Percentage) | Standard | 22 May 2025 - 24 Jun 2025 | Sat, Sun | All Products | Active | ||
Loyalty Reward | 40 (Flat) | Membership | 16 Apr 2025 - 16 May 2025 | Mon, Tue, Thu, Fri | Specific Products | Active | ||
Flash Sale | 60 (Percentage) | Standard | 20 Mar 2025 - 20 Apr 2025 | Thu, Fri, Sat, Sun | All Products | Active | ||
Super Saver | 80 (Percentage) | Standard | 15 Feb 2025 - 15 Apr 2025 | Mon, Tue, Wed | All Products | Active | ||
Surprise Savings | 50 (Flat) | Standard | 24 Jan 2025 - 24 Mar 2025 | Mon, Tue, Thu, Sat | Specific Products | Active |

Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2025 © Intelligenz IT. All Right Reserved
Designed & Developed by Intelligenz IT