Reference | SKU | Due Date | Product Name | Category | Instock Qty | Purchase Qty | Purchase Amount |
---|---|---|---|---|---|---|---|
PO2025 | PT001 | 24 Dec 2024 | Computers | 100 | 05 | $500 | |
PO2025 | PT002 | 10 Dec 2024 | Electronics | 140 | 10 | $1500 | |
PO2025 | PT003 | 27 Nov 2024 | Shoe | 300 | 08 | $600 | |
PO2025 | PT004 | 18 Nov 2024 | Electronics | 450 | 10 | $1000 | |
PO2025 | PT005 | 18 Nov 2024 | Electronics | 320 | 05 | $1200 | |
PO2025 | PT006 | 25 Oct 2024 | Furniture | 650 | 07 | $800 | |
PO2025 | PT007 | 14 Oct 2024 | Bags | 700 | 15 | $2000 | |
PO2025 | PT008 | 03 Oct 2024 | Phone | 630 | 12 | $2000 | |
PO2025 | PT009 | 20 Sep 2024 | Furniture | 410 | 10 | $300 | |
PO2025 | PT010 | 10 Sep 2024 | Bags | 550 | 20 | $5000 |

Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2025 © Intelligenz IT. All Right Reserved
Designed & Developed by Intelligenz IT