Reference | Date | Store | Category | Notes | Amount | Payment Method |
---|---|---|---|---|---|---|
INV849 | 24 Dec 2024 | Electro Mart | Foreign investment | Categorize income derived | $200 | Stripe |
INV848 | 10 Dec 2024 | Quantum Gadgets | Product Export | Services that have been verified | $50 | Paypal |
INV847 | 27 Nov 2024 | Prime Bazaar | Installation | POS Installation for Store | $800 | Cash |
INV846 | 18 Nov 2024 | Gadget World | Product Sales | Services that have been verified | $100 | Paypal |
INV845 | 06 Nov 2024 | Volt Vault | Local Sale | Travel fare for client meeting | $700 | Cash |
INV844 | 25 Oct 2024 | Elite Retail | Service Fees | Services that have been verified | $1000 | Cash |
INV843 | 14 Oct 2024 | Prime Mart | Return/Refund Income | Flight tickets for meetings | $1200 | Paypal |
INV842 | 03 Oct 2024 | NeoTech Store | Foreign investment | Services that have been verified | $750 | Stripe |
INV841 | 20 Sep 2024 | Urban Mart | Product Export | Categorize income derived in office | $450 | Stripe |
INV840 | 10 Sep 2024 | Travel Mart | Return/Refund Income | Services that have been verified | $530 | Cash |

Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2025 © Intelligenz IT. All Right Reserved
Designed & Developed by Intelligenz IT