Type | From Date | To Date | Days/Hours | Applied On | Status | ||
---|---|---|---|---|---|---|---|
Sick Leave | 24 Dec 2024 | 24 Dec 2024 | 01 Day | 23 Dec 2024 | Approved | ||
Casual Leave | 10 Dec 2024 | 10 Dec 2024 | 01 Day | 09 Dec 2024 | Approved | ||
Casual Leave | 27 Nov 2024 | 28 Nov 2024 | 02 Day | 26 Nov 2024 | Applied | ||
Sick Leave | 18 Nov 2024 | 18 Nov 2024 | 02 hrs | 18 Nov 2024 | Approved | ||
Casual Leave | 06 Nov 2024 | 08 Nov 2024 | 03 Days | 05 Nov 2024 | Approved | ||
Sick Leave | 25 Oct 2024 | 25 Oct 2024 | 01 Day | 24 Oct 2024 | Rejected | ||
Casual Leave | 14 Oct 2024 | 15 Oct 2024 | 02 Day | 13 Oct 2024 | Approved | ||
Casual Leave | 03 Oct 2024 | 03 Oct 2024 | 01 Day | 02 Oct 2024 | Applied | ||
Sick Leave | 20 Sep 2024 | 21 Sep 2024 | 02 Day | 19 Sep 2024 | Approved | ||
Casual Leave | 10 Sep 2024 | 10 Sep 2024 | 02 hrs | 09 Sep 2024 | Rejected |

Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2025 © Intelligenz IT. All Right Reserved
Designed & Developed by Intelligenz IT