SKU | Product Name | Brand | Category | Sold Qty | Sold Amount | Instock Qty |
---|---|---|---|---|---|---|
PT001 | Lenovo | Computers | 05 | $3000 | 100 | |
PT002 | Beats | Electronics | 10 | $1600 | 140 | |
PT003 | Nike | Shoe | 08 | $880 | 300 | |
PT004 | Apple | Electronics | 10 | $1200 | 450 | |
PT005 | Amazon | Electronics | 05 | $400 | 320 | |
PT006 | Modern Wave | Furniture | 07 | $2240 | 650 | |
PT007 | Dior | Bags | 15 | $900 | 700 | |
PT008 | Apple | Phone | 12 | $6480 | 630 | |
PT009 | Arlime | Furniture | 10 | $2000 | 410 | |
PT010 | The North Face | Bags | 20 | $900 | 550 |

Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2025 © Intelligenz IT. All Right Reserved
Designed & Developed by Intelligenz IT