Code | Category | Added Date | ||
---|---|---|---|---|
INCA849 | Foreign investment | 24 Dec 2024 | ||
INCA48 | Product Export | 10 Dec 2024 | ||
INCA47 | Installation | 27 Nov 2024 | ||
INCA46 | Product Sales | 18 Nov 2024 | ||
IN845 | Local Sale | 06 Nov 2024 | ||
INCA44 | Service Fees | 25 Oct 2024 | ||
INCA843 | Return/Refund Income | 14 Oct 2024 | ||
INCA842 | Foreign investment | 03 Oct 2024 | ||
INCA841 | Product Export | 20 Sep 2024 | ||
INCA840 | Return/Refund Income | 10 Sep 2024 |

Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2025 © Intelligenz IT. All Right Reserved
Designed & Developed by Intelligenz IT