Reference | ID | Supplier | Total Amount | Paid | Due | Status |
---|---|---|---|---|---|---|
INV/PO2025 | SU001 | $1000 | $1000 | $0.0 | Paid | |
INV/PO2042 | SU003 | $1500 | $1500 | $0.0 | Paid | |
INV/PO2033 | SU004 | $2000 | $2000 | $0.0 | Paid | |
INV/PO2042 | SU005 | $800 | $800 | $0.0 | Paid | |
INV/PO2011 | SU006 | $750 | $750 | $0.0 | Paid | |
INV/PO2014 | SU007 | $1300 | $1300 | $0.0 | Overdue | |
INV/PO2056 | SU008 | $1100 | $1100 | $0.0 | Paid | |
INV/PO2047 | SU009 | $2300 | $2300 | $0.0 | Paid | |
INV/PO2017 | SU010 | $1700 | $1700 | $0.0 | Unpaid | Total | 33268 | $33268.53 | $0.0 |

Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2025 © Intelligenz IT. All Right Reserved
Designed & Developed by Intelligenz IT