Expense Name | Category | Description | Date | Amount | Status |
---|---|---|---|---|---|
Electricity Payment | Utilities | Electricity Bill | 24 Dec 2024 | $200 | Approved |
Stationery Purchase | Office Supplies | Stationery items for office | 10 Dec 2024 | $50 | Pending |
AC Repair Service | Repairs & Maintenance | AC Repair for Office | 27 Nov 2024 | $800 | Approved |
Social Media Promotion | Marketing | Social Media Ads Campaign | 18 Nov 2024 | $100 | Approved |
Client Meeting | Travel Expenses | Travel fare for client meeting | 06 Nov 2024 | $700 | Approved |
Team Lunch | Employee Benefits | Team Lunch at Restaurant | 25 Oct 2024 | $1000 | Pending |
Business Flight Ticket | Travel Expenses | Flight tickets for meetings | 14 Oct 2024 | $1200 | Approved |
Chair Purchase | Office Supplies | Ergonomic chairs for staff | 03 Oct 2024 | $750 | Approved |
Plumbing Service | Repairs & Maintenance | Plumbing repairs in office | 20 Sep 2024 | $450 | Approved |
Internet Bill Payment | Utilities | Monthly internet subscription | 10 Sep 2024 | $300 | Pending |

Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2025 © Intelligenz IT. All Right Reserved
Designed & Developed by Intelligenz IT