Supplier Name | Reference | Date | Status | Total | Paid | Due | Payment Status | ||
---|---|---|---|---|---|---|---|---|---|
Electro Mart | PT001 | 24 Dec 2024 | Received | $1000 | $1000 | $0.00 | Paid | ||
Quantum Gadgets | PT002 | 10 Dec 2024 | Pending | $1500 | $0.00 | $1500 | Unpaid | ||
Prime Bazaar | PT003 | 27 Nov 2024 | Received | $1500 | $1800 | $0.00 | Paid | ||
Gadget World | PT004 | 18 Nov 2024 | Ordered | $2000 | $1000 | $1000 | Overdue | ||
Volt Vault | PT005 | 06 Nov 2024 | Received | $800 | $800 | $0.00 | Paid | ||
Elite Retail | PT006 | 25 Oct 2024 | Pending | $750 | $0.00 | $750 | Unpaid | ||
Prime Mart | PT007 | 14 Oct 2024 | Received | $1300 | $1300 | $0.00 | Paid | ||
NeoTech Store | PT008 | 03 Oct 2024 | Received | $1100 | $1100 | $0.00 | Paid | ||
Urban Mart | PT009 | 20 Sep 2024 | Ordered | $2300 | $2300 | $0.00 | Paid | ||
Travel Mart | PT010 | 10 Sep 2024 | Pending | $1700 | $1700 | $0.00 | Paid |

Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2025 © Intelligenz IT. All Right Reserved
Designed & Developed by Intelligenz IT