Date | Reference Number | From Account | To Account | Amount | ||
---|---|---|---|---|---|---|
24 Dec 2024 | #MT842 | 3298784309485 | 4598489498498 | $200 | ||
10 Dec 2024 | #MT821 | 5475878970090 | 4494048448994 | $50 | ||
27 Nov 2024 | #MT847 | 3255465758698 | 6599481186468 | $800 | ||
18 Nov 2024 | #MT874 | 4353689870544 | 1948948498149 | $100 | ||
06 Nov 2024 | #MT887 | 4324356677889 | 1686941868478 | $700 | ||
25 Oct 2024 | #MT856 | 2343547586900 | 1658179744894 | $1000 | ||
14 Oct 2024 | #MT822 | 3453647664889 | 1418454896454 | $1200 | ||
03 Oct 2024 | #MT844 | 3354456565687 | 4418848484848 | $750 | ||
20 Sep 2024 | #MT832 | 3456565767787 | 6148484454564 | $450 | ||
10 Sep 2024 | #MT855 | 3434565776768 | 7781848484894 | $300 |

Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2025 © Intelligenz IT. All Right Reserved
Designed & Developed by Intelligenz IT