Reference | ID | Supplier | Total Items | Amount | Payment Method | Status |
---|---|---|---|---|---|---|
INV/PO2025 | SU001 | 10 | $1000 | Cash | Received | |
INV/PO2031 | SU002 | 15 | $1500 | Paypal | Pending | |
INV/PO2042 | SU003 | 22 | $1500 | Paypal | Received | |
INV/PO2033 | SU004 | 14 | $2000 | Stripe | Ordered | |
INV/PO2042 | SU005 | 12 | $800 | Paypal | Received | |
INV/PO2011 | SU006 | 45 | $750 | Cash | Pending | |
INV/PO2014 | SU007 | 21 | $1300 | Credit Card | Received | |
INV/PO2047 | SU009 | 25 | $2300 | Credit Card | Ordered | |
INV/PO2017 | SU010 | 15 | $1700 | Stripe | Pending | Total | $33268.53 |

Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2025 © Intelligenz IT. All Right Reserved
Designed & Developed by Intelligenz IT