Reference | Customer | Date | Store | Amount | Payment Method | Discount | Tax Amount |
---|---|---|---|---|---|---|---|
#4237300 | Carl Evans | 24 Dec 2024 | Electro Mart | $200 | Stripe | $200 | $200 |
#7590325 | Minerva Rameriz | 10 Dec 2024 | Quantum Gadgets | $50 | Paypal | $50 | $50 |
#9814521 | Robert Lamon | 27 Nov 2024 | Prime Bazaar | $800 | Cash | $800 | $800 |
#8745225 | Patricia Lewis | 18 Nov 2024 | Gadget World | $100 | Paypal | $100 | $100 |
#4237022 | Mark Joslyn | 06 Nov 2024 | Volt Vault | $700 | Cash | $700 | $700 |
#8744439 | Marsha Betts | 25 Oct 2024 | Elite Retail | $1000 | Cash | $1000 | $1000 |
#7590365 | Daniel Jude | 14 Oct 2024 | Prime Mart | $1200 | Paypal | $1200 | $1200 |
#8745478 | Emma Bates | 03 Oct 2024 | NeoTech Store | $750 | Stripe | $750 | $750 |
#7590321 | Richard Fralick | 20 Sep 2024 | Urban Mart | $450 | Stripe | $450 | $450 |
#8745245 | Michelle Robison | 10 Sep 2024 | Travel Mart | $300 | Cash | $300 | $300 |

Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2025 © Intelligenz IT. All Right Reserved
Designed & Developed by Intelligenz IT